Most Recent Alameda Homes For Sale
| View All Alameda Homes For Sale | ||
|
2115 Central Ave #9, Alameda, CA 94501 | $349,000 2 beds 1 bath |
|
2101 Shoreline Dr #273, Alameda, CA 94501 | $369,950 2 beds 1.5 baths |
|
1321 Webster St #D200, Alameda, CA 94501 | $309,000 2 beds 1 bath |
Real Estate Resources |
Alameda Apartments
There are 391 apartments found in and near the Alameda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings